Item | Tons | Price (Cr.) |
Hull | 400 tons |
Streamlined |
Hull 8 |
Structure 8 |
Total Hull Cost | | 17,600,000 |
Armour None |
Jump Drive D (Jump 2) | 25 | 40,000,000 |
Manoeuvre Drive C (Thrust 1) | 5 | 12,000,000 |
Power Plant D | 13 | 32,000,000 |
Compact Bridge | 15 | 2,000,000 |
Computer Model 1bis Rating 5 (10 for Jump) | 45,000 |
Electronics Civilian Sensors (–2 DM) | 1 | 50,000 |
Weapons | 4 | |
Hardpoint #1 Empty |
Hardpoint #2 Empty |
Hardpoint #3 Empty |
Hardpoint #4 Empty |
Fuel One Jump–2 and Two weeks of operation | 88 | |
Cargo | 201 (20 10 dTon modules) | |
6 Staterooms for crew. 1 single, 5 double. | 24 | 3,000,000 |
Extras Fuel Scoop | – |
Fuel Processor | 1 | 50,000 |
Escape Pods One for every stateroom | 3 | 650,000 |
Ship’s Locker | – |
Modular 20 dTon Launch | 20 | 7,000,000 |
Software Jump Control/2 | 200,000 |
Manoeuvre/0 | | – |
Library/0 | | – |
Total Tonnage and Cost | 400 | 107,595,000 cr |
No comments:
Post a Comment