.5 dTon (6.75 M³)
Item | Meter³ | Weight (Kg) | Cost (Cr) |
Box Structure hull with Advanced Sealing 7.425 Meters³ available Crystaliron Armor 6 Hull 1 Structure 3 | - | 1,020 | 17,820 |
Grav Drive | 0.3375 | 50 | 168,750 |
Fuel Cell TL-10 22 power units Fuel Efficient x 4 | 1 | 125 | 12,000 |
Fuel 500 liters (2000 Hours) | 0.5 | 500 | - |
Compact Comprehensive Sensors | 0.5 | 1 | 2000 |
Life support hostile environment | 0.3375 | 135 | 168,750 |
Air flow device | 0.033 | 675 | |
Pilot's station | 1.25 | 125 | - |
Passenger seat | 1 | 100 | - |
Radio-1000 TL 7 | 2 | 15 | 5000 |
Total | 6.958 | 2,071 | 374,995 |
Max speed in air 425 KPH
Cruising speed 319 KPH
Agility 1
Basic Load out
2 x Environmental suits
2 x Environmental masks
Vehicle Survival Kit
Fusion Stile
No comments:
Post a Comment