The Challenge Class 2,000 dTon Cruiser1
The Challenge class cruiser is designed to be "laser proof" and very hard to hurt with any thing less than 100 dTon class bay weapons.
Component | Displacement tonnage | MCr | Notes |
2000 dTon Hull (Class L) | 2K | 220 | Streamlined |
Full RSTHR Hull skin | N/a | 1100 |
|
12 points Crystal-iron Armor | 300 | 120 |
|
Jump Drive R | 85 | 160 | Jump 3 |
Jump Fuel | 600 | - | Jump 3 |
Maneuver Drive U | 37 | 76 | 4 G Acceleration |
Fusion Power Plant Class U | 58 | 152 | Rating 4 |
Power Plant Fuel | 32 | - | |
Bridge with Very Advanced sensors | 45 | 14 | - |
Computer MK IV and software | - | 27.3 | Rating 20Software loaded
|
Weapons and Screens | |||
5 X Large Particle Bay | 500 | 200 | 9D6 plus crew hit |
7 x Triple Turrets | 7 | 35 | Particle Beam (3D6 damage, plus crew hit) |
8 x Triple Turrets | 8 | 24 | 3 x Beam Lasers 1d6 Used for point defense. |
2 x Nuclear Dampers | 40 | 60 | -4d6 Damage, No crew hit from radiation attack |
2 x Meson Screens | 40 | 120 | -4d6 vs Meson weapons |
Crew and Misc. | |||
17 Statesroom | 76.5 | 10.2 | Crew
|
Each states room has an escape pod. All the rooms, other than the commander's are dual bunked. | |||
Repair Drones | 20 | 4 | |
Full Hanger or Cargo Space | 150 | 30 | Can carry 105 dTon of craft will full access |
Totals | 2000 dTon | 2,132.5 Mcr | This is a rather expensive ship, but over half the cost is the hull and it's skin. With just normal armor and skin the cost is 1,032.5 Mcr |
1Built with Mongoose Traveller's High Guard rules.
No comments:
Post a Comment