Item | Tons | Price (Cr.) |
Hull | 400 tons |
Streamlined |
Hull 8 |
Structure 8 |
Total Hull Cost | | 17,600,000 |
Armour None |
Jump Drive D (Jump 2) | 25 | 40,000,000 |
Maneuvering Drive C (Thrust 1) | 5 | 12,000,000 |
Power Plant D | 13 | 32,000,000 |
Compact Bridge | 15 | 2,000,000 |
Computer Model 1bis Rating 5 (10 for Jump) | | 45,000 |
Electronics Civilian Sensors (–2 DM) | 1 | 50,000 |
Weapons Fire Control | 4 | |
Pop Up Turret 1 Triple Sandcaster | 1 | 2,750,000 |
Pop Up Turret 2 Dual Sandcaster, Missile Rack | 1 | 3,250,000 |
Pop Up Turret 3 Triple Pulse Lasers | 1 | 3,500,000 |
Pop Up Turret 4 Triple Pulse Lasers | 1 | 3,500,000 |
Fuel One Jump–2 and Two weeks of operation | 88 | |
Magazine | 10 Tons of munitions, normally 180 Sandcaster barrels and 12 missiles | |
Cargo | 191 (19 10 dTon modules) | |
6 Staterooms for crew. 1 single, 5 double. | 24 | 3,000,000 |
Extras Fuel Scoop | – |
Fuel Processor | 1 | 50,000 |
Escape Pods One for every stateroom | 3 | 650,000 |
Ship’s Locker | – |
LSP Light Launch Mod 6502 | 16 | 4,606,000 |
Software Jump Control/2 | 200,000 |
Manoeuvre/0 | | – |
Library/0 | | – |
Fire Control/1 | | 2,000,000 |
Total Tonnage and Cost | 400 | 127,201,000cr |
All right, but who subsidises a merchant to go to a place where it needs to be armed? Isn't that traditionally left to the free/far traders?
ReplyDeleteThe back ground for this ship is that it's what Ling Standard Products uses to do "trade exploration" outside of the Imperium. It's basically a LSP Free trader, which finds the routes the larger ships will start to use. It is the basic ship in my online semi real time Traveller game, assuming I ever start doing it again.
ReplyDeleteAha, makes sense.
ReplyDelete