Armor 6pt Bounded Superdense | 50 | ||||||||||||
Stealth, Heat shielding, Radiation shielding, Self sealing hull. | |||||||||||||
Holographic Compact Bridge (+1) | 15 | ||||||||||||
Very Advanced Survey Electronics TL15 (+2) | 3 | ||||||||||||
Enhanced Signal Processing TL15 (+4) | 1.5 | ||||||||||||
Jump Drive P TL15 (Jump 4) | 67.5 | ||||||||||||
Maneuver Drive P (4 G) | 32.25 | ||||||||||||
Fission Power Plant P TL15 | 64.5 | ||||||||||||
Jump Fuel | 400 | ||||||||||||
Fuel Processor (2 days) | 10 | ||||||||||||
Power plant fuel | 28 | ||||||||||||
10 Hardpoints3 Triple Missiles | 10 | ||||||||||||
Hanger
| 195 | ||||||||||||
Barracks and arms rooms | 21 | ||||||||||||
15 Statesroom
| 60 | ||||||||||||
Med bay | 4 | ||||||||||||
3 Labs | 12 | ||||||||||||
Library | 4 | ||||||||||||
200 Smart Missiles | 10 | ||||||||||||
100 Nuclear Missiles | 5 | ||||||||||||
Luxuries | 7.25 |
Tuesday, February 14, 2012
The Meriwether Lewis (Class FS-II "Far Reach" Survey Scout)
1000 dTon hull, Streamlined
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment